Bilendi är en av de ledarna inom teknik och data, särskilt för forskning. Tack vare betydande teknologiska investeringar och förvärvet av flera företag i Europa har Bilendi blivit en nyckelaktör som täcker 37 länder.
Bilendi was founded in 1999 by Marc Bidou, its current CEO, by positioning itself at the epicentre of data collection for two market segments: Technologies and Services for Market Research and Technologies and Services for Customer Engagement and Loyalty. The Group have locations in France, the United Kingdom, the Netherlands, Germany, Switzerland, Spain, Italy, Denmark, Finland, Sweden, Belgium, Morocco. The group also has business activities in Austria and Norway.
In 2023, Bilendi achieved a turnover of € 62.7 million, 77% of which was achieved internationally, with a team of 416 people. The group is listed on Euronext Growth Paris. ISIN code FR 0004174233 - MNEMO code. ALBLD - Eligible PEA PME.
Bilendi is at the epicentre of research sector by providing data collected on the internet to market researchers. They base their analyses and advices on this data, which is at the origin of all decision-making in companies, governments, institutions.
This fast-growing business sector accounts for around € 1.5 billion euros worldwide, 40% of which is in Europe (1)
Bilendi's clients include research institutes, consulting firms, media agencies, universities and research centers, and major advertisers.
Från 12 egna paneler i Europa och mer än 2,2 miljoner paneldeltagare, samt ett nätverk av partners i resten av världen, genomförde Bilendi över 14 000 projekt under 2020.
Our teams are made up of 416 technology and data specialists. Our 21 sales offices allow us to be as close as possible to our 4,000 customers.
(1)Source Esomar, estimation Bilendi
Bilendi's strategy is to be the leading European player, it benefits from 3 key competitive advantages:
The group's development was achieved through strong organic growth supported by technological and commercial investments, combined with strategic acquisitions.
In million € | 2016 | 2017¹ | 2018 | 2019² | 2020 | 2021³ | 2022 | 2023 | Variance 2023/2022 |
---|---|---|---|---|---|---|---|---|---|
France | 8,2 | 8,0 | 8,0 | 7,9 | 8,1 | 10,2 | 13,4 | 14,1 | 5,2% |
International | 14,3 | 18,1 | 21,3 | 24,5 | 26 | 33,9 | 48,1 | 48,6 | 1,2% |
Turnover | 22,5 | 26,1 | 29,3 | 32,4 | 34,1 | 44,1 | 61,5 | 62,7 | 2,0% |
EBITDA | 3,3 | 4,0 | 5,1 | 5,9 | 6,3 | 9,5 | 12,9 | 11,4 | - 11,2% |
in % of Turnover | 14,6% | 15,5% | 17,3% | 18,3% | 18,4% | 21,6% | 20,9% | 18,2% | - 2,7pts |
EBIT⁴ | 1,6 | 2,6 | 3,3 | 3,7 | 3,1 | 5,8 | 7,5 | 5,9 | - 20,5% |
Net Result⁴ | 1,4 | 2,0 | 2,0 | 2,2 | 2,0 | 4,8 | 4,8 | 3,6 | - 25,1% |
1 iVOX is included starting 1st April 2017
2 Via! is included starting 1st February 2019
3 Humanizee is included starting 1st january 2021 and Respondi is included starting 1st december 2021
4 excluding the additional depreciation of assets relating to the acquisition of Respondi for an amount of €1,125 thousand in 2023, without cash impact, following the allocation of the purchase price (PPA). Full details in the 2023 annual financial report. Including these depreciation, the 2023 Operating Profit is €4.8 million, and the Group's net profit is €2.8 million.
International France
Quarterly revenue Q1: | 14.05.2024 |
General assembly: | 14.06.2024 |
Half-year revenue H1: | 24.07.2024 |
Half-year results H1: | 02.10.2024 |
Quarterly revenue Q3: | 06.11.2024 |
Annual revenues: | 26.02.2025 |
Annual results: | 26.03.2025 |
Quarterly revenue Q1: | 10.05.2023 |
General assembly: | 14.06.2023 |
Half-year revenue H1: | 25.07.2023 |
Half-year results H1: | 04.10.2023 |
Quarterly revenue Q3: | 08.11.2023 |
Annual revenues: | 27.02.2024 |
Annual results: | 03.04.2024 |
Quarterly revenue Q1: | 10.05.2022 |
General assembly: | 27.06.2022 |
Half-year revenue H1: | 26.07.2022 |
Half-year results H1: | 04.10.2022 |
Quarterly revenue Q3: | 09.11.2022 |
Annual revenues: | 22.02.2023 |
Annual results: | 04.04.2023 |
Quarterly revenue Q1: | 10.05.2021 |
Half-year revenue H1: | 28.07.2021 |
Half-year results H1: | 04.10.2021 |
Quarterly revenue Q3: | 09.11.2021 |
Annual revenues: | 23.02.2022 |
Annual results: | 12.04.2022 |
Quarterly revenue Q1: | 12.05.2020 |
Half-year revenue H1: | 29.07.2020 |
Half-year results H1: | 01.10.2020 |
Quarterly revenue Q3: | 05.11.2020 |
Annual revenues: | 18.02.2021 |
Annual results: | 29.03.2021 |
General assembly: | 19.06.2021 |
Quarterly revenue Q1: | 16.05.2019 |
Half-year revenue H1: | 18.09.2019 |
Half-year results H1: | 02.10.2019 |
Quarterly revenue Q3: | 13.11.2019 |
Annual revenues: | 26.02.2020 |
Annual results: | 31.03.2020 |
This CSR report provides our stakeholders with a comprehensive overview of our commitments and actions in accordance with the following two objectives: to foster sustainable economic growth and to strengthen trust and security within our societies.
CSR is not a new subject for Bilendi as it has been integrated into its corporate culture since its creation.
As Bilendi aims to develop a CSR approach structured around its main challenges in the future, this report serves as a reference for the definition of indicators and an action plan.
DOWNLOAD THE CSR REPORT